Description
Recently revised for more no cook lunches. Our complete 7-day supply of dehydrated meals consisting of three (3) full meals per day, plus one dessert/hot mocha a total of 22 meals. Total weight is 5.8 lbs and 11,560 calories (Hungry Single) or 11.6 lbs and 23,120+ calories (Hungry Double). Click on each product to view additional details.
Meal Size: Hungry-Single (Serves 1 - 2) | |||||
Count | Meal | Menu | Requires Boiling Water? | Net Weight (oz) | Calories (kCal) |
1 | Breakfast | CinnaMonkey Chomps | N | 5 | 860 |
2 | Breakfast | Berry Chia Zinger | N | 2.75 | 370 |
3 | Breakfast | Apple Quinoa Oatmeal | N | 4.8 | 600 |
4 | Breakfast | Toasted Sunburst Muesli | N | 5 | 600 |
5 | Breakfast | High Elevation Rice Cereal | Y | 4.3 | 470 |
6 | Breakfast | Coconut Chia Peel | N | 4 | 500 |
7 | Breakfast | Sunrise Tofu Scramble | Y | 2.2 | 260 |
8 | Lunch | Fiesta Quinoa Salad | N | 3.4 | 420 |
9 | Lunch | Lazy Lentil Salad | N | 4.4 | 540 |
10 | Lunch | Pacific Crest Vinaigrette | N | 3 | 380 |
11 | Lunch | Open Sky Yasai | N | 2.6 | 340 |
12 | Lunch | Golden Forest Couscous* | N | 5 | 530 |
13 | Lunch | Sunny Sunflower Salad* | N | 3.6 | 500 |
14 | Lunch | Waldorf Slaw | N | 5 | 720 |
15 | Entrée | Basil Walnut Penne | Y | 5.3 | 700 |
16 | Entrée | Chickpea Sesame Zetti | Y | 5.1 | 650 |
17 | Entrée | Cheddar Mac (Instant) |
Y | 4.8 | 530 |
18 | Entrée | Lemongrass Thai Curry | Y | 4.75 | 625 |
19 | Entrée | Lickety-Split Lentils | Y | 5 | 570 |
20 | Entrée | Naked Freckle Burrito* | Y | 4 | 430 |
21 | Entrée | Peanutty Matchsticks | Y | 5 | 620 |
22 | Dessert/Drink | Midnight Mocha Chia | N | 3 | 360 |
7 DAY TOTAL (Single Size) | 92 oz | 11,560 |
* Enjoy these products in a tortilla or on bread for added calories.
* Golden Forest Couscous can be cold soaked by doubling the cook time to 20 minutes. For more information about which meals are good for cold soaking and other details, please see product details sheet
Vegan: Yes
Contains Gluten: Yes
Will this fit into my bear canister? Approximate Food Volume is 500 cubic inches or 8.2 L (Hungry Single) and 1000 cubic inches or 16.4 L (Hungry Double).