Description
Updated! This 10-day supply of freeze-dried meals includes hot meals for the evening and no-cook lunches and snacks for the day. The package contains 30 single-sized meals, including 10 breakfasts, 10 lunches, 10 dinners, and 3 snacks. This backpacking meal combo is an excellent choice for thru-hikers and long-distance travelers. Please note that some meals contain dairy or eggs. If you choose the vegan option, we will substitute a vegan meal as indicated. The total packaged weight is 9 lbs 8 oz. (4.3 kg), providing a total of 17,840 calories.
| Meal Size: Hungry-Single (Serves 1) |
|||||
| Count | Meal | Menu | Requires Boiling Water? | Net Weight (oz) | Calories (kCal) |
| 1 | Breakfast | Apple Quinoa Oatmeal | N | 4 | 520 |
| 2 | Breakfast | Blueberry Vanilla Crunch | N | 5 | 640 |
| 3 | Breakfast | Blueberry Vanilla Crunch | N | 5 | 640 |
| 4 | Breakfast | Chia Oat Crunch | N | 3.2 | 420 |
| 5 | Breakfast | Cereal-ously Nutty Nana | N | 4.4 | 540 |
| 6 | Breakfast | Coconut Chia Peel | N | 4 | 520 |
| 7 | Breakfast | Denver Veggie Scramble (Sunrise Tofu Scramble if vegan) | Y | 2.2 | 280 |
| 8 | Breakfast | High Elevation Rice Cereal | Y | 4 | 460 |
| 9 | Breakfast | Toasted Sunburst Muesli | N | 5 | 600 |
| 10 | Breakfast | Toasted Sunburst Muesli | N | 5 | 600 |
| 11 | Lunch | Fiesta Quinoa Salad | N | 3.5 | 430 |
| 12 | Lunch | Hop Pea Slop | N | 3.8 | 470 |
| 14 | Lunch | Lazy Lentil Salad | N | 4.4 | 540 |
| 15 | Lunch | Lemony Herb Quinoa Salad | N | 3.5 | 430 |
| 16 | Lunch | Mojo Mango Bowl | N | 3.8 | 460 |
| 17 | Lunch | Mojo Mango Bowl | N | 3.8 | 460 |
| 13 | Lunch | On the Go Garbanzo* | N | 4.2 | 530 |
| 18 | Lunch | Open Sky Yasai | N | 3.5 | 470 |
| 19 | Lunch | Pacific Crest Vinaigrette | N | 3.4 | 430 |
| 20 | Lunch | Waldorf Salad | N | 5 | 720 |
| 21 | Entrée | Backpack Chili Mac (Cheddar Mac if vegan) | Y | 4.6 | 510 |
| 22 | Entrée | Basil Walnut Penne | Y | 5 | 650 |
| 23 | Entrée | Cheesy Sierra Couscous(Golden Forest Couscous if vegan) | Y | 3.5 | 420 |
| 24 | Entrée | Chickpea Sesame Zetti | Y | 5.1 | 650 |
| 25 | Entrée | Cozy Curry | Y | 4 | 450 |
| 26 | Entrée | Happy Fella PestoBella | Y | 4.5 | 650 |
| 27 | Entrée | Lemongrass Thai Curry | Y | 4.75 | 630 |
| 28 | Entrée | Peanutty Matchsticks | Y | 5 | 620 |
| 29 | Entrée | Penne-demic Marinara | Y | 5 | 600 |
| 30 | Entrée | Switchback Stuffer (Naked Freckle Burrito if vegan) | Y | 3.5 | 400 |
| 31 | Snack | CinnaMonkey Chomps | N | 5 | 860 |
| 32 | Snack | Cocoa Nutty Chomps | N | 6 | 860 |
| 33 | Snack | Ginger Berry Fusion | N | 4 | 570 |
* Salad Spread. Can be eaten alone, but is best enjoyed with pita bread, tortilla, or crackers.
Dietary Information: Suitable for vegetarians but can be made vegan if option is selected. Contains Gluten.
Contains: GLUTEN, NUTS, SOY
Total: Total packaged weight is 9 lb. 8 oz. / 4.3kg and 17,840 calories.
Storage Life: 12 Months
Will this fit into my bear canister? Approximate Food Volume is 950 cubic inches /15.5 L
Can you make this a double meal size? This combo is only available in our single meal size. More about Outdoor Herbivore’s meal sizes.
Can I eat the hot meals by cold soaking? We do not recommend this. For more information about which meals are good for cold soaking and other details, please see product details.