Description
A 10-day supply of dehydrated and freeze-dried meals consisting of quick cook meals in the evening and no cook lunches and snacks during the day. This product is currently available in our Hungry Single size only. Some Meals contain DAIRY/EGG. If you select the vegan option, we will substitute a vegan equivalent meal. Food Weight is about 8 lbs. and 15,300 calories. Total Packaged Weight is 8.6 lbs.
10 Day Combo PER SERVING INFORMATION | |||||
Count | Meal | Menu | Requires Boiling Water? | Net Weight (oz) | Calories (kCal) |
1 | Breakfast | Apple Quinoa Oatmeal | N | 4 | 520 |
2 | Breakfast | Blueberry Maple Crunch | N | 5 | 630 |
3 | Breakfast | Berry Chia Zinger | N | 2.8 | 380 |
4 | Breakfast | Chia Oat Crunch | N | 3.2 | 420 |
5 | Breakfast | CinnaMonkey Chomps | N | 5 | 860 |
6 | Breakfast | Coconut Chia Peel | N | 4 | 500 |
7 | Breakfast | Denver Veggie Scramble (Sunrise Tofu Scramble, if vegan requested) | Y | 2.2 | 280 |
8 | Breakfast | High Elevation Rice Cereal | Y | 4 | 460 |
9 | Breakfast | Toasted Sunburst Muesli | Y | 5 | 540 |
10 | Breakfast | Ginger Berry Fusion | N | 4 | 570 |
11 | Lunch | Fiesta Quinoa Salad | N | 3.5 | 430 |
12 | Lunch | Cocoa Nutty Chomps | N | 6 | 860 |
13 | Lunch | Hop Pea Slop | N | 3.8 | 470 |
14 | Lunch | Instant Hummus* | N | 2.4 | 330 |
15 | Lunch | Lazy Lentil Salad | N | 4.4 | 540 |
16 | Lunch | Lemony Herb Quinoa Salad | N | 3.5 | 430 |
17 | Lunch | Open Sky Yasai | N | 2.6 | 340 |
18 | Lunch | Pacific Crest Vinaigrette | N | 3 | 400 |
19 | Lunch | Pinhoti Pinto Queso* (Pesto Herbilicous if vegan requested) | N | 4 | 500 |
20 | Lunch | Waldorf Slaw | N | 5 | 720 |
21 | Entrée | Basil Walnut Penne | Y | 5 | 650 |
22 | Entrée | Cheesy Sierra Couscous (Blackened Quinoa if vegan requested) | Y | 3.5 | 420 |
23 | Entrée | Chickpea Sesame Zetti | Y | 5.1 | 650 |
24 | Entrée | Chunky Chipotle Chili | Y | 3.5 | 370 |
25 | Entrée | Golden Forest Couscous | Y | 3.5 | 370 |
26 | Entrée | Lemongrass Thai Curry | Y | 4.75 | 630 |
27 | Entrée | Lickety-Split Lentils | Y | 4 | 440 |
28 | Entrée | Peanutty Matchsticks | Y | 5 | 620 |
29 | Entrée | Savory Lentil Simmer | Y | 4 | 460 |
30 | Entrée | Switchback Soup & Stuffer (Naked Freckle Burrito if vegan requested) | Y | 3.5 | 400 |
* Enjoy these products with a tortilla or crackers.
* For more information about which meals are good for cold soaking and other details, please see product details sheet
Vegan: No
Contains Gluten: Yes
Will this fit into my bear canister? Approximate Food Volume is 950 cubic inches